Specifications
Product information
Product type | Microprocessor |
---|---|
Mobility grade | 3, 4 |
Max. body weight | 330.69 lbs |
Amputation level | Knee disarticulation, Transfemoral amputation, Hip disarticulation |
User group | adults, women, men |
Activities | Sports, Daily use |
Moisture resistance | waterproof |
Material | Carbon |
Product Data
Article number | 3B5-3 | 3B5-3=ST |
---|---|---|
Mobility grade | 3, 4 | 3, 4 |
Proximal connection | Pyramid | Threaded connector |
Distal connection | Tube clamp | Tube clamp |
Knee flexion angle | 135 ° | 135 ° |
Moisture protection | IP68 (waterproof and corrosion-resistant) | IP68 (waterproof and corrosion-resistant) |
Weight (without tube adapter) | 3.77 lbs | 3.77 lbs |
Max. body weight | 330.69 lbs | 330.69 lbs |
Reviews
There are no reviews yet.